Frequency£¨Mhz£© | Gain£¨dB£© | Gain flatness£¨dB£© | OutputPower (W) | Supply Voltage£¨V£© | Current£¨A£© | Working Temperature(¡æ) |
1.5£30 | 35 | 2 | 20 | 12.5 | ¡Ü3.5 | -40--£«55 |
1.5£30 | 35 | 2 | 20 | 24 | ¡Ü1.9 | -40--£«55 |
1.5£30 | 35 | 2 | 100 | 24 | ¡Ü9.5 | -40--£«55 |
1.5£30 | 50 | 2 | 300 | 50 | ¡Ü28 | -40--£«55 |
10£110 | 35 | 2 | 10 | 12.5 | ¡Ü1.8 | -40--£«55 |
20-512 | 48 | 3 | 60 | 24 | ¡Ü7 | -40--£«55 |
20-512 | 50 | 3 | 100 | 24 | ¡Ü10 | -40--£«55 |
30-88 | 48 | 2 | 60 | 24 | ¡Ü5.5 | -40--£«55 |
30£108 | 48 | 2 | 100 | 24 | ¡Ü7.5 | -40--£«55 |
30£512 | 43 | 3 | 20 | 12.5 | ¡Ü4.5 | -40--£«55 |
30£512 | 40 | 3 | 10 | 24 | ¡Ü1.8 | -40--£«55 |
30£512 | 48 | 3 | 60 | 24 | ¡Ü7 | -40--£«55 |
30£512 | 50 | 3 | 100 | 24 | ¡Ü10 | -40--£«55 |
50-88 | 18 | 2 | 350 | 32 | ¡Ü22 | -40--£«55 |
88-108 | 19 | 1 | 500 | 48 | ¡Ü13 | -40--£«55 |
100£400 | 48 | 3 | 100 | 24 | ¡Ü9 | -40--£«55 |
160-230 | 14 | 2 | 300 | 24 | ¡Ü21 | -40--£«55 |
225-260 | 43 | 1 | 20 | 12.5 | ¡Ü0.5 | -40--£«55 |
225£512 | 48 | 3 | 100 | 24 | ¡Ü9 | -40--£«55 |
500£1000 | 46 | 3 | 60 | 24 | ¡Ü12 | -40--£«55 |
1000£2000 | 40 | 3 | 40 | 24 | ¡Ü5 | -40--£«55 |
¡¡Remarks, We make customized power amplifier for various application such as CW, Pulse, and High Linearity. |